SIEHE Group's new generation (4th generation) SMP series multi-functional, high-efficiency vacuum homogenizing and emulsifying unit utilizes an upper-mounted, bidirectional, multi-flow combined agitator (with a scraper system) and a lower-mounted SDBI series external circulation high-shear emulsifier. It achieves efficient mixing, dispersing, homogenizing, and emulsifying under pressure or vacuum conditions. Equipped with a heating/cooling system, liquid and powder addition systems, and is compatible with both CIP and SIP systems.
This innovative, GMP-compliant homogenizing and emulsifying unit can process liquids and pastes, with a maximum viscosity of up to 100 Pa.s. It is widely used in the cosmetics, food and beverage, biopharmaceutical, daily chemical, and fine chemical industries.
This equipment utilizes a bottom-mounted SDBI high-shear emulsifier in conjunction with a top-mounted bidirectional multi-directional agitator. The emulsifier's specially designed rotor and stator generate a vacuum during high-speed rotation, automatically drawing materials (liquids, additives, and powders) into the dispersion chamber. Under the action of the high-speed rotating dispersion disc, the materials are instantly wetted and deagglomerated, then returned to the tank via a homogenized circulation pipeline. The multi-directional agitator then achieves uniform mixing. After multiple cycles, a stable final product with a narrow droplet distribution is obtained. Furthermore, the unit can switch to a heterogeneous pipeline, entering a gentle mixing mode. This mode uses only the top-mounted arc-shaped agitator and the multi-directional agitator for mild circulation mixing, suitable for applications requiring particle retention or where excessive shearing is not necessary.
| Technical Parameter | SMP-10 | SMP-25 | SMP-50 | SMP-100 | SMP-200 | SMP-500 | SMP-1000 | SMP-2000 | SMP-4000 | |
| Mixing Vessel(I) | 13 | 32 | 65 | 130 | 260 | 650 | 1350 | 2600 | 5200 | |
| Working Volume(l) | 10 | 25 | 50 | 100 | 200 | 500 | 1000 | 2000 | 4000 | |
| Working pressure in Vessel(bar) | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | -1至2.5 | |
| Max. temperature inside the Vessel(℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Counter-rotating agitator | ||||||||||
| Inner mixing agitator | ||||||||||
| Motor power(kw) | 0.37* | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 15 | 22 | |
| speed(rpm) | 100-300 | 75-225 | 55-165 | 45-135 | 36-108 | 27-81 | 21-62 | 17-51 | 14-42 | |
| Outer mixing agitator | ||||||||||
| Motor power(kw) | 0.37* | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 7.5 | 11 | |
| Speed(rpm) | 33-100 | 25-75 | 18-55 | 15-45 | 12-36 | 9-27 | 7-21 | 6-17 | 5-14 | |
| Emulsifier | ||||||||||
| Type | SDBI 04 | SDBI 05 | SDBI 10 | SDBI 20 | ||||||
| During emulsification(I/h) | 2000 | 2000 | 2000 | 5000 | 5000 | 15000 | 15000 | 20000 | 20000 | |
| Electrical control | (Process-Pilot-Controller)
The lid and stirrer are controlled via a switch, and the SDBI is controlled via a process-pilot controller. |
|||||||||
| Operate the equipment via the HMI (Human Machine Interface) in the control cabinet. Operating unit: 10.4-inch color TFT display with touchscreen. | ||||||||||
| Dimension (Counter-rotating agitator) | ||||||||||
| Height (cover closed)(mm)
|
1200 | 1600 | 1800 | 2250 | 2500 | 3300 | 3800 | 4950 | 5500 | |
| Height (cover open)(mm) | 1700 | 2100 | 2400 | 3000 | 3400 | 4600 | 5400 | 7000 | 7900 | |
| Width(mm) | 630 | 850 | 850 | 1200 | 1200 | 1650 | 1650 | 2200 | 2200 | |
| Depth(mm) | 650 | 1000 | 1150 | 1400 | 1400 | 1900 | 1900 | 2700 | 3000 | |
+86 21 52913185
+86 21 52913186
+86 21 52912822